cronpad uses a small number of third-party subprocessors, such as cloud hosting, network and payment providers, to run cronpad Cloud and cronpad.com. Each one handles personal data only as far as needed for the purpose below. How we use your data is described in our privacy policy.
These are the subprocessors that handle personal data:
| Subprocessor | Purpose | Data location | HQ location |
|---|---|---|---|
| Hetzner Online | Hosting for cronpad Cloud: servers and databases | Germany | Germany |
| Cloudflare | DNS, TLS, network protection and rate limiting for app.cronpad.com | Global edge network | United States |
| Backblaze | Encrypted database backups | EU (Netherlands) | United States |
| Vercel | Hosting for the cronpad.com website | Global edge network | United States |
| GitHub | Sign-in with GitHub (only if you choose it) | United States | United States |
| Sign-in with Google (only if you choose it) | United States | United States | |
| TBD | Payment processing for paid plans | TBD | TBD |
| Resend | Sending alert and account emails | EU (Ireland) | United States |
Web analytics on cronpad.com run on our own server and share no data with a third party.
Self-hosted cronpad servers use none of these subprocessors and send no data to us.
We’ll update this page before adding or replacing a subprocessor. If you have questions, email contact@cronpad.com.